Delhi Daredevils Team Players List - IPL 2017
Delhi Daredevils is an Indian Premier League Franchise which represents the City of Delhi. It is abbreviated as DD.
Owner: GMR Group
Coach: Paddy Upton
Home Ground: Feroz Shah Kotla, Delhi
Here are the team players playing from Delhi Daredevils in IPL 2017.
* are overseas players.
| Player Name | Bid Amount | |
|---|---|---|
| Jean-Paul Duminy | 22,000,000 | |
| * | Mohammad Shami | 42,500,000 |
| * | Quinton de Kock | 35,000,000 |
| * | Shahbaz Nadeem | 8,500,000 |
| Mayank Agarwal | 16,000,000 | |
| Jayant Yadav | 1,000,000 | |
| Amit Mishra | 35,000,000 | |
| * | Shreyas Iyer | 26,000,000 |
| Zaheer Khan | 40,000,000 | |
| Sam Billings | 3,000,000 | |
| Sanju Samson | 42,000,000 | |
| * | Christopher Morris | 70,000,000 |
| Carlos Brathwaite | 42,000,000 | |
| * | Karun Nair | 40,000,000 |
| Rishabh Pant | 19,000,000 | |
| C.V. Milind | 1,000,000 | |
| Syed Khaleel Ahmed | 1,000,000 | |
| Pratyush Singh | 1,000,000 | |
| Salary Cap Spent | 445,000,000 | |
| Balance of Salary Cap | 215,000,000 | |
| NO. of Players | 18 | |
| NO. of overseas players | 5 |

Comments
Post a Comment